Type | Application | Model | Overall Size | Seat Height | Open Area | Load Rating | Spec Std | USFF Item/Drawing |
BEAM W8X21 Galvanzied | 43.5 LG | n/a | n/a | |||||
BEAM W8X21 Galvanzied | 54.125 LG | n/a | n/a | |||||
BEAM W8X31 | Inlet | MD374.03 | 65 7/8 LG | n/a | n/a | H-25 | NRM | |
BEAM W8X31 | 65 7/8 LG | n/a | n/a | |||||
BEAM W8X31 | MD374.12 & 13 | 43.375 | n/a | n/a | ||||
BEAM W8X31 | MD374.12 & 13 | 43.375 | n/a | n/a | ||||
BEAM W8X31 | MD374.02/03 | 54 1/8 | n/a | n/a | ||||
BEAM W8X31 | MD374.02/03 | 54 1/8 | n/a | n/a | ||||
BEAM W8X31 | MD374.03 & 09 | 76 5/8 | n/a | n/a | ||||
BEAM W8X31 | MD374.03 & 09 | 76 5/8 | n/a | n/a | ||||
BEAM SUPPORT W5X19 | 49.375 | n/a | n/a | |||||
BEAM MODIFIED W8X31 Galvanzied | 62 1/8 | n/a | n/a | |||||
BEAM MODIFIED W8X31 Galvanzied | 51 3/4 | n/a | n/a | |||||
BEAM W8X31 | 82 5/8 | n/a | n/a | |||||
BEAM W8 X31 | n/a | n/a | ||||||
GRATE Riveted Galvanzied | MD-374.02 & 03 | 34 x 33 | 3 1/2 | ? | H-25 | |||
GRATE Riveted Galvanzied | MD-374.02 & 03 | 34 x 33 | 3 1/2 | H-25 | ||||
GRATE Riveted Galvanzied | MD-374.12 & 13 | 48 1/4 x 22 1/4 | 3 1/2 | H-25 | ||||
GRATE Riveted Galvanzied | MD-374.12 & 13 | 48 1/4 x 22 1/4 | 3 1/2 | H-25 | ||||
FRAME Welded FRAME | Inlet | 374.24 3 FL | 56 1/2 x 25 7/8 | 3 1/2 | H-20 | NR | ||
GRATE Riveted | MD-379.08 | 32 3/4 x 30 1/16 | 3 | H-25 | MDOT TYPE 'S' | |||
GRATE Riveted (2 PC) | MD-3374.02 MODIFIED | 34 x 40 9/16 | 3 1/2 | |||||
FRAME Welded 31 1/4X33 1/8 OPEN | MD 374.04 & 05 | 42 1/4 x 36 5/8 | 3 1/2 | n/a | ||||
FRAME Welded 31 1/4X33 1/8 OPEN | MD 374.04 & 05 | 42 1/4 x 36 5/8 | 3 1/2 | n/a | ||||
FRAME Welded 33 1/8X66 OPEN | MD 374.04 & 05 | 42 1/4 x 36 5/8 | 3 1/2 | n/a | ||||
FRAME Welded 33 1/8X66 OPEN | MD 374.04 & 05 | 77 X 36 5/8 | 3 1/2 | n/a | ||||
FRAME Welded 374.12 / 374.13 | Inlet | MD-374.12 & 13 | 56 1/2 x 28 3/8 | 3 1/2 | n/a | NRM | ||
FRAME Welded 374.12 / 374.13 | Inlet | MD-374.12 & 13 | 56 1/2 x 28 3/8 | 3 1/2 | n/a | NRM | ||
FRAME Welded DOUBLE | MD 374.02 & 03 | 77 x 39 1/8 | 3 1/2 | n/a | ||||
FRAME Welded DOUBLE | MD 374.02 & 03 | 77 x 39 1/8 | 3 1/2 | n/a | ||||
FRAME Welded SINGLE | MD 374.02 & 03 | 42 1/4 x 39 1/8 | 3 1/2 | n/a | ||||
FRAME Welded SINGLE | MD 374.02 & 03 | 42 1/4 x 39 1/8 | 3 1/2 | n/a | ||||
FRAME Welded TRIPLE | MD 374.02 & 03 | 111 3/4 x 39 1/8 | 3 1/2 | n/a | ||||
FRAME Welded TRIPLE | MD 374.08 & 09 | 111 3/4 x 39 1/8 | 3 1/2 | n/a | ||||
GRATE Welded | MD 378.05 | 41 1/2 x 42 1/2 | 3 | NON-TRAFFIC | MDOT TYPE 'K' | |||
FRAME Welded FOR 66X41 CO | MD 374.02 & 03 | 77 X 47 | 3 1/2 | H-25 | ||||
FRAME Welded 31 1/4X33 1/8 MOD | 42 1/4 X 41 5/8 | 3 1/2 | ||||||
FRAME Welded MOD | Inlet | 56 1/2 X 33 3/8 | 3 1/2 | NR | ||||
FRAME Welded 3 FLG MOD | Inlet | 56 1/2 X 30 7/8 | 3 1/2 | NR | ||||
FRAME Welded DBL MOD 32.25X23 CO | 78 1/2 X 31 1/2 | 3 1/2 | ||||||
FRAME Welded MOD 69X41 I.D. | 77 X 49 1/2 | 3 1/2 | ||||||
GRATE Welded 35 1/2 X 45 X 2 1/2 | Inlet | MD 377.04 | 39 3/4 X 45 | 2 1/2 | NON-TRAFFIC | MDOT TYPE 'K' | ||
GRATE Welded Galvanzied | Inlet | MD-378.04 | 39 3/4 X 48 | 2 1/2 | NON-TRAFFIC | MDOT TYPE 'K' | ||
GRATE Welded Galvanzied | Inlet | MD-378.04 | 39 3/4 X 54 | 2 1/2 | NON-TRAFFIC | MDOT TYPE 'K' | ||
GRATE Welded Galvanzied | Inlet | MD-378.04 | 39 3/4 X 60 | 2 1/2 | NON-TRAFFIC | MDOT TYPE 'K' | ||
GRATE Welded Galvanzied | Inlet | MD-378.04 | 39 3/4 X 66 | 2 1/2 | NON-TRAFFIC | MDOT TYPE 'K' | ||
GRATE Welded Galvanzied | Inlet | MD-378.04 | 39 3/4 X 72 | 2 1/2 | NON-TRAFFIC | MDOT TYPE 'K' | ||
GRATE Welded Galvanzied | Inlet | MD-378.04 | 39 3/4 X 78 | 2 1/2 | NON-TRAFFIC | MDOT TYPE 'K' | ||
GRATE Welded Galvanzied | Inlet | MD-378.04 | 39 3/4 X 84 | 2 1/2 | NON-TRAFFIC | MDOT TYPE 'K' |
OUR PRODUCTS
MD-DOT