Type | Application | Model | Overall Size | Seat Height | Open Area | Load Rating | Spec Std | USFF Item/Drawing | Notes |
GRATE Welded Painted | Ditch bottom Inlet | 6600 | 26-1/2 x 29-1/2 | 4 | n/a | NON-TRAFFIC | FDOT TYPE ‘A’ | ||
GRATE Riveted Painted | Ditch bottom Inlet | 6605 | 27-1/2 x 31 | 1.75 | 660 | NON-TRAFFIC | |||
GRATE Riveted Painted | Ditch bottom Inlet | 6606 | 28 x 36-1/2 | 2 | 790 | NON-TRAFFIC | FDOT TYPE ‘C’ | ||
GRATE Riveted Painted | Ditch bottom Inlet | 6607 | 53 x 36-1/2 | 2 | 1500 | NON-TRAFFIC | FDOT TYPE ‘D’ | ||
GRATE Riveted Painted | Ditch bottom Inlet | 6608 | 40 x 53-1/2 | 2 | 1670 | NON-TRAFFIC | FDOT TYPE ‘E’ | ||
GRATE Riveted Painted | Ditch bottom Inlet | 6609 | 40-1/2 x 78-7/16 | 2 | 2450 | NON-TRAFFIC | FDOT TYPE ‘H’ | ||
GRATE Riveted Painted | Ditch bottom Inlet | 6610 | 27-5/8 x 35-3/16 | 2 | 775 | NON-TRAFFIC | |||
GRATE Riveted Painted | Ditch bottom Inlet | 6611 | 28 x 36-1/2 | 2 | 800 | H-20 | TYPE ‘C’ H-20 | ||
GRATE Riveted Painted | Ditch bottom Inlet | 6614 | 27-1/2 x 35-9/16 | 2 | 750 | H-20 | |||
GRATE Riveted Painted | Ditch bottom Inlet | 6615 | 40 x 52-11/16 | 2 | 1695 | NON-TRAFFIC | |||
GRATE Riveted Painted | Ditch bottom Inlet | 6616 | 40 x 53-1/2 | 2 | 1680 | H-20 | TYPE ‘E’ H-20 | ||
GRATE Riveted Painted | Ditch bottom Inlet | 6620 | 40 x 77-11/16 | 2 | 2500 | NON-TRAFFIC | |||
GRATE Riveted Painted | Ditch bottom Inlet | 6621 | 40-1/2 x 78-7/16 | 2 | 2485 | H-20 | TYPE ‘H’ H-20 | ||
GRATE Riveted Painted | Ditch bottom Inlet | 6625 | 52-5/8 x 35-3/16 | 2 | 1490 | NON-TRAFFIC | |||
GRATE Riveted Painted | Ditch bottom Inlet | 6626 | 53 x 36-1/2 | 2 | 1510 | H-20 | TYPE ‘D’ H-20 | ||
GRATE Riveted Painted | Ditch bottom Inlet | 6627 | 18 x 28 | 2.3125 | 375 | H-20 | |||
GRATE Riveted Painted | Ditch bottom Inlet | 6630 | 35 x 46-3/8 | 3.3125 | 1065 | NON-TRAFFIC | FDOT TYPE ‘F’ | ||
GRATE Riveted Painted | Ditch bottom Inlet | 6631 | 35 x 46-3/8 | 3.3125 | 1065 | H-20 | TYPE ‘F’ H-20 | ||
GRATE Riveted Painted | Ditch bottom Inlet | 6632 | 41 x 46-3/8 | 3.3125 | 1285 | H-20 | TYPE ‘F’ PINELLAS COUNTY | ||
FRAME & GRATE | Gutter Inlet | 6640/6641 | 41 x 18-7/16 | 3.5 | 460 | H-20 | USF 6640 GUTTER INLET STEEL FRAME AND 6641 GRATE | ||
GRATE Riveted Painted | Swale Inlet | 6645 | 45-1/4 x 41-1/4 | 5.3125 | 1285 | NON-TRAFFIC | P-10 | FOR H-20 LOADING DESIGN REFER TO USF 6646 | |
GRATE Riveted Painted | Swale Inlet | 6646 | 45-1/4 x 41-1/4 | 5.3125 | 1285 | H-20 | P-10 | ||
GRATE Riveted Painted | Ditch bottom Inlet set | 6650 | 51 x 18-7/16 | 5.3125 | 1305 | NON-TRAFFIC | FDOT TYPE ‘B’ | FOR H-20 LOADING DESIGN REFER TO USF 6656. TO ORDER ONE PIECE OF THIS GRATE SET, SPECIFY USF 6649 | |
GRATE Riveted Painted | Gutter Inlet Set | 6651 | 51 x 18-7/16 | 5.3125 | 1305 | FDOT TYPE ‘V’ | |||
GRATE Riveted Painted | Gutter Inlet Set | 6652 | 51 x 18-7/16 | 5.3125 | 1305 | NON-TRAFFIC | FDOT TYPE ‘S’ | FOR H-20 LOADING DESIGN REFER TO USF 6658. TO ORDER ONE PIECE OF THIS GRATE SET, SPECIFY USF 6654 | |
GRATE Riveted Painted | Barrier Wall Inlet | 6655 | 51 x 21-5/8 | 5.3125 | 765 | NON-TRAFFIC | FDOT INDEX 219 | ||
GRATE Riveted Painted | Ditch bottom Inletset | 6656 | 51 x 18-7/16 | 5.3125 | 1305 | H-20 | TYPE ‘B’ | TO ORDER ONE PIECE OF THIS GRATE SET, SPECIFY USF 6648 | |
GRATE Riveted Painted | Gutter Inlet Set | 6657 | 51 x 18-7/16 | 5.3125 | 1305 | H-20 | TYPE ‘V’ | TO ORDER ONE PIECE OF THIS GRATE SET, SPECIFY USF 6647 | |
GRATE Riveted Painted | Gutter Inlet Set | 6658 | 51 x 18-7/16 | 5.3125 | 1305 | H-20 | TYPE ‘S | TO ORDER ONE PIECE OF THIS GRATE SET, SPECIFY USF 6659 | |
GRATE Riveted Painted | Ditch bottom Inlet | 6660 | 63 x 56-5/8 | 5.3125 | 2560 | NON-TRAFFIC | FDOT TYPE ‘G’ | FOR H-20 LOADING DESIGN, REFER TO USF 6661 | |
GRATE Riveted Painted | Ditch bottom Inlet | 6661 | 63 x 56-5/8 | 5.3125 | 2560 | H-20 | TYPE ‘G’ | ||
FRAME & GRATE | Curb Inlet | 6665/6666 | 45-1/2 x 15-5/8 | 5 | 575 | H-20 | P-11 | 6665 DRIVEWAY CURB INLET STEEL FRAME AND 6666 GRATE | |
GRATE PLUG Welded Painted | Curb Inlet | 6671 | 47 x 21-7/16 | 3.625 | 615 | ||||
FRAME & GRATE | Curb Inlet | 6672/6673 | 40 x 28-1/4 | 2.25 | 840 | H-20 | LDOT CB-01, 02 & 03 | 6672 CURB INLET STEEL FRAME AND 6673 GRATE | |
FRAME & GRATE | Curb Inlet | 6673/6674 | 40 x 28-1/4 | 2.25 | 840 | H-20 | LDOT CB-09 | 6674 CURB INLET STEEL FRAME AND 6673 GRATE | |
FRAME & GRATE | Curb Inlet | 6678 | 28-1/4 x 40 | 2.25 | 840 | NON-TRAFFIC | LDOT CB-62 | ||
FRAME & GRATE | Curb Inlet | 6678 | 28-1/4 x 40 | 2.25 | 840 | NON-TRAFFIC | LDOT CB-62 | 6677 CURB INLET STEEL FRAME AND 6678 GRATE | |
GRATE Riveted Painted | Swale Inlet | 6680 | 48 x 41-1/4 | 5.3125 | 1370 | NON-TRAFFIC | P-9 | FOR H-20 LOADING DESIGN REFER TO USF 6681 | |
GRATE Riveted Painted | Swale Inlet | 6681 | 48 x 41-1/4 | 5.3125 | 1370 | H-20 | P-9 | ||
GRATE Welded Painted | Inlet | 6685 | 51 x 18-1/4 | 5.3125 | 1420 | H-20 | 425-040 Gutter Type 'S' 425-0303 Median Barrier 425-054 Ditch Bottom Type 'J' | TO ORDER ONE PIECE OF THIS GRATE SET, SPECIFY USF 6686 | |
GRATE Welded Painted | Inlet | 6686 | 51 x 18-14 | 5.3125 | 710 | H-20 | 425-040 Gutter Type 'S' 425-0303 Median Barrier 425-054 Ditch Bottom Type 'J' | FLORIDA DOT INDEX 217 TYPE '1' & '2' | |
GRATE Welded Painted | Barrier Wall Inlet | 6687 | 51 x 44-1/4 | 5.3125 | 1555 | H-20 | SPECIFY BACK WALL PLATE, IF REQUIRED. | ||
GRATE Riveted Galvanized | Curb Inlet | 6688 | 54 x 11-1/8 | 5 | 440 | H-20 | LDOT TYPE 1 | ||
GRATE Welded Painted | Barrier Wall Inlet | 6689 | 51 x 21-7/8 | 5.3125 | 765 | H-20 | FDOT INDEX 219 | ||
GRATE Welded Painted | Barrier Wall Inlet Beam Grate | 6691 | 43-3/4 x 40-3/4 | 2 | 1230 | NON-TRAFFIC | GDOT 5001-M | TO ORDER GRATE ONLY, SPECIFY USF 6691. TO ORDER FRAME ONLY, SPECIFY USF 6690. TO ORDER BEAM ONLY, SPECIFY USF 6692 | |
GRATE Welded Painted | Ditch bottom Inlet | 6693 | 35 x 36-1/8 | 2 | 660 | H-20 | TYPE ‘C’ PINELLAS COUNTY | ||
GRATE Welded Painted | Ditch bottom Inlet | 6694 | 60 x 36-1/8 | 2 | 1370 | H-20 | TYPE ‘D’ PINELLAS COUNTY | ||
GRATE Welded Painted | Ditch bottom Inlet | 6695 | 47 x 53-1/8 | 2 | 1475 | H-20 | TYPE ‘E’ PINELLAS COUNTY | ||
GRATE Welded Painted | Ditch bottom Inlet | 6696 | 47 x 77-1/8 | 2 | 2145 | H-20 | TYPE ‘H’ PINELLAS COUNTY |
OUR PRODUCTS
FL-DOT